Usage Statistics for allaboutarmando.com

Summary Period: July 2007
Generated 01-Aug-2007 02:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 28062
Total Files 24475
Total Pages 1825
Total Visits 503
Total KBytes 4744378
Total Unique Sites 10435
Total Unique URLs 154
Total Unique Referrers 626
Total Unique User Agents 543
. Avg Max
Hits per Hour 37 198
Hits per Day 905 1991
Files per Day 789 1774
Pages per Day 58 229
Visits per Day 16 40
KBytes per Day 153044 433771
Hits by Response Code
Code 200 - OK 24475
Code 206 - Partial Content 475
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2486
Code 404 - Not Found 625

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 662 2.36% 562 2.30% 50 2.74% 18 3.58% 223 2.14% 323749 6.82%
2 941 3.35% 794 3.24% 34 1.86% 14 2.78% 367 3.52% 280836 5.92%
3 1491 5.31% 1260 5.15% 45 2.47% 24 4.77% 592 5.67% 433771 9.14%
4 1089 3.88% 921 3.76% 77 4.22% 27 5.37% 414 3.97% 351817 7.42%
5 1383 4.93% 1177 4.81% 146 8.00% 27 5.37% 479 4.59% 410164 8.65%
6 819 2.92% 693 2.83% 111 6.08% 12 2.39% 352 3.37% 203263 4.28%
7 429 1.53% 395 1.61% 132 7.23% 4 0.80% 243 2.33% 39240 0.83%
8 401 1.43% 336 1.37% 42 2.30% 13 2.58% 242 2.32% 92368 1.95%
9 655 2.33% 559 2.28% 28 1.53% 11 2.19% 497 4.76% 86535 1.82%
10 1118 3.98% 995 4.07% 63 3.45% 30 5.96% 845 8.10% 207167 4.37%
11 476 1.70% 408 1.67% 21 1.15% 15 2.98% 375 3.59% 46130 0.97%
12 1292 4.60% 1108 4.53% 54 2.96% 19 3.78% 541 5.18% 209908 4.42%
13 1259 4.49% 1129 4.61% 33 1.81% 10 1.99% 517 4.95% 157897 3.33%
14 849 3.03% 773 3.16% 17 0.93% 14 2.78% 372 3.56% 53169 1.12%
15 1103 3.93% 993 4.06% 34 1.86% 17 3.38% 466 4.47% 128322 2.70%
16 1497 5.33% 1314 5.37% 62 3.40% 19 3.78% 586 5.62% 205067 4.32%
17 1991 7.10% 1774 7.25% 83 4.55% 36 7.16% 789 7.56% 301354 6.35%
18 1527 5.44% 1357 5.54% 43 2.36% 25 4.97% 641 6.14% 190578 4.02%
19 1265 4.51% 1121 4.58% 34 1.86% 17 3.38% 559 5.36% 118568 2.50%
20 1066 3.80% 897 3.66% 41 2.25% 18 3.58% 435 4.17% 130037 2.74%
21 1050 3.74% 889 3.63% 181 9.92% 17 3.38% 367 3.52% 106842 2.25%
22 774 2.76% 663 2.71% 229 12.55% 17 3.38% 214 2.05% 73538 1.55%
23 130 0.46% 116 0.47% 21 1.15% 3 0.60% 55 0.53% 6971 0.15%
24 293 1.04% 263 1.07% 10 0.55% 5 0.99% 128 1.23% 53369 1.12%
25 514 1.83% 474 1.94% 22 1.21% 8 1.59% 231 2.21% 79457 1.67%
26 1478 5.27% 1256 5.13% 93 5.10% 40 7.95% 575 5.51% 200348 4.22%
27 1103 3.93% 979 4.00% 38 2.08% 15 2.98% 465 4.46% 125160 2.64%
28 685 2.44% 618 2.53% 39 2.14% 14 2.78% 294 2.82% 57592 1.21%
29 20 0.07% 16 0.07% 2 0.11% 1 0.20% 11 0.11% 1045 0.02%
30 553 1.97% 499 2.04% 38 2.08% 14 2.78% 246 2.36% 60033 1.27%
31 149 0.53% 136 0.56% 2 0.11% 2 0.40% 74 0.71% 10084 0.21%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1744 6.21% 49 1522 6.22% 3 115 6.30% 10390 322101 6.79%
1 41 1283 4.57% 36 1125 4.60% 3 102 5.59% 7770 240855 5.08%
2 23 731 2.60% 21 655 2.68% 1 55 3.01% 3253 100844 2.13%
3 15 494 1.76% 14 440 1.80% 1 48 2.63% 1839 57003 1.20%
4 9 309 1.10% 9 287 1.17% 1 53 2.90% 932 28884 0.61%
5 7 241 0.86% 6 210 0.86% 1 53 2.90% 1022 31679 0.67%
6 6 213 0.76% 5 185 0.76% 1 35 1.92% 623 19305 0.41%
7 8 255 0.91% 7 218 0.89% 1 44 2.41% 722 22387 0.47%
8 17 529 1.89% 14 461 1.88% 1 54 2.96% 2662 82528 1.74%
9 25 805 2.87% 23 723 2.95% 1 48 2.63% 4106 127297 2.68%
10 34 1068 3.81% 29 903 3.69% 2 70 3.84% 7149 221624 4.67%
11 42 1325 4.72% 36 1121 4.58% 2 83 4.55% 7320 226909 4.78%
12 47 1460 5.20% 40 1259 5.14% 3 111 6.08% 8640 267853 5.65%
13 46 1456 5.19% 39 1229 5.02% 2 91 4.99% 8777 272086 5.73%
14 44 1375 4.90% 39 1229 5.02% 2 64 3.51% 7973 247156 5.21%
15 53 1645 5.86% 46 1436 5.87% 3 108 5.92% 10514 325934 6.87%
16 49 1536 5.47% 42 1319 5.39% 2 90 4.93% 8127 251939 5.31%
17 47 1481 5.28% 42 1304 5.33% 2 77 4.22% 7630 236543 4.99%
18 50 1572 5.60% 43 1363 5.57% 2 91 4.99% 8460 262257 5.53%
19 50 1566 5.58% 43 1350 5.52% 2 90 4.93% 10281 318702 6.72%
20 48 1491 5.31% 42 1322 5.40% 2 75 4.11% 6140 190325 4.01%
21 49 1546 5.51% 43 1347 5.50% 2 88 4.82% 9127 282925 5.96%
22 64 2000 7.13% 55 1735 7.09% 3 99 5.42% 11864 367787 7.75%
23 62 1937 6.90% 55 1732 7.08% 2 81 4.44% 7724 239457 5.05%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 10970 39.09% 878421 18.51% /MTB4Pics/MTB4pic.jpg
2 7938 28.29% 348257 7.34% /MTB4Pics/JOECOMMENT.png
3 2614 9.32% 637386 13.43% /MTB4Pics/MTB4PremFlyer.jpg
4 2474 8.82% 672639 14.18% /MTB4Pics/banner3bmp.bmp
5 1062 3.78% 1905 0.04% /
6 343 1.22% 483298 10.19% /1player.swf
7 225 0.80% 208658 4.40% /mando3b.swf
8 172 0.61% 234778 4.95% /photos.swf
9 170 0.61% 268 0.01% /photos.html
10 138 0.49% 605 0.01% /bio.html
11 134 0.48% 125730 2.65% /bio.swf
12 121 0.43% 180 0.00% /videos.html
13 79 0.28% 382 0.01% /events.html
14 72 0.26% 81639 1.72% /events.swf
15 63 0.22% 86263 1.82% /music.swf
16 62 0.22% 108 0.00% /music.html
17 61 0.22% 214016 4.51% /2player.swf
18 61 0.22% 126126 2.66% /3player.swf
19 61 0.22% 170809 3.60% /6player.swf
20 58 0.21% 169613 3.58% /4player.swf
21 58 0.21% 133109 2.81% /5player.swf
22 52 0.19% 8522 0.18% /picture8.gif
23 48 0.17% 4937 0.10% /picture6.gif
24 41 0.15% 40585 0.86% /picture5.gif
25 38 0.14% 17874 0.38% /picture1.gif
26 34 0.12% 5563 0.12% /picture7.gif
27 31 0.11% 25972 0.55% /picture3.gif
28 26 0.09% 23358 0.49% /picture4.gif
29 22 0.08% 20636 0.43% /picture2.gif
30 10 0.04% 20989 0.44% /MYSPACEVIDS/BETMedRes.mov

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 10970 39.09% 878421 18.51% /MTB4Pics/MTB4pic.jpg
2 2474 8.82% 672639 14.18% /MTB4Pics/banner3bmp.bmp
3 2614 9.32% 637386 13.43% /MTB4Pics/MTB4PremFlyer.jpg
4 343 1.22% 483298 10.19% /1player.swf
5 7938 28.29% 348257 7.34% /MTB4Pics/JOECOMMENT.png
6 172 0.61% 234778 4.95% /photos.swf
7 61 0.22% 214016 4.51% /2player.swf
8 225 0.80% 208658 4.40% /mando3b.swf
9 61 0.22% 170809 3.60% /6player.swf
10 58 0.21% 169613 3.58% /4player.swf

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 1062 3.78% 303 60.72% /
2 170 0.61% 12 2.40% /photos.html
3 9 0.03% 9 1.80% /modlogan/
4 121 0.43% 9 1.80% /videos.html
5 138 0.49% 7 1.40% /bio.html
6 6 0.02% 6 1.20% /modlogan/m_usage_200707_000_000.html
7 6 0.02% 6 1.20% /modlogan/m_usage_200707_003_001.html
8 79 0.28% 5 1.00% /events.html
9 6 0.02% 5 1.00% /modlogan/m_usage_200707_002_002.html
10 3 0.01% 3 0.60% /modlogan/m_usage_200609_003_002.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 1062 3.78% 145 29.18% /
2 121 0.43% 59 11.87% /videos.html
3 170 0.61% 44 8.85% /photos.html
4 138 0.49% 35 7.04% /bio.html
5 79 0.28% 30 6.04% /events.html
6 62 0.22% 24 4.83% /music.html
7 9 0.03% 8 1.61% /modlogan/
8 6 0.02% 5 1.01% /modlogan/m_usage_200707_000_000.html
9 6 0.02% 5 1.01% /modlogan/m_usage_200707_002_002.html
10 6 0.02% 5 1.01% /modlogan/m_usage_200707_003_001.html

Top 30 of 10435 Total Sites
# Hits Files KBytes Visits Hostname
1 195 0.69% 36 0.15% 28602 0.60% 5 0.99% adsl-152-134-53.asm.bellsouth.net
2 194 0.69% 111 0.45% 2729 0.06% 105 20.87% crawl-66-249-65-104.googlebot.com
3 156 0.56% 156 0.64% 291 0.01% 1 0.20% p54b3536c.dip.t-dialin.net
4 138 0.49% 138 0.56% 258 0.01% 1 0.20% p54b35340.dip.t-dialin.net
5 119 0.42% 119 0.49% 222 0.00% 1 0.20% p54b34f23.dip.t-dialin.net
6 106 0.38% 69 0.28% 27214 0.57% 4 0.80% cpe-24-90-243-173.nyc.res.rr.com
7 99 0.35% 99 0.40% 185 0.00% 1 0.20% p54b36c30.dip.t-dialin.net
8 92 0.33% 47 0.19% 26219 0.55% 5 0.99% ool-44c1bf1b.dyn.optonline.net
9 74 0.26% 45 0.18% 24348 0.51% 2 0.40% 166.77.6.4
10 73 0.26% 73 0.30% 136 0.00% 1 0.20% p54b3641f.dip.t-dialin.net
11 67 0.24% 52 0.21% 2714 0.06% 47 9.34% crawler100.ask.com
12 66 0.24% 47 0.19% 54774 1.15% 3 0.60% c-75-74-95-160.hsd1.fl.comcast.net
13 65 0.23% 56 0.23% 101331 2.14% 3 0.60% wdcsun26.usdoj.gov
14 56 0.20% 28 0.11% 27645 0.58% 1 0.20% ool-45775610.dyn.optonline.net
15 49 0.17% 16 0.07% 11485 0.24% 1 0.20% ppp-70-255-3-199.dsl.hstntx.swbell.net
16 48 0.17% 31 0.13% 33411 0.70% 2 0.40% c-68-50-65-161.hsd1.md.comcast.net
17 48 0.17% 35 0.14% 47410 1.00% 3 0.60% pool-151-202-78-251.ny325.east.verizon.net
18 47 0.17% 42 0.17% 25359 0.53% 1 0.20% fl-76-1-180-132.dhcp.embarqhsd.net
19 47 0.17% 33 0.13% 17310 0.36% 2 0.40% ool-4356bd2a.dyn.optonline.net
20 44 0.16% 39 0.16% 53276 1.12% 3 0.60% pool-71-109-36-5.lsanca.dsl-w.verizon.net
21 42 0.15% 30 0.12% 31885 0.67% 2 0.40% ip72-195-189-254.mc.at.cox.net
22 40 0.14% 24 0.10% 26917 0.57% 1 0.20% ool-182cf8bb.dyn.optonline.net
23 39 0.14% 39 0.16% 6004 0.13% 0 0.00% cpe-76-174-124-195.socal.res.rr.com
24 38 0.14% 22 0.09% 23744 0.50% 3 0.60% ool-182e38ff.dyn.optonline.net
25 38 0.14% 34 0.14% 29683 0.63% 3 0.60% ool-4356f381.dyn.optonline.net
26 37 0.13% 24 0.10% 28476 0.60% 1 0.20% ip70-180-52-31.br.br.cox.net
27 36 0.13% 25 0.10% 28250 0.60% 1 0.20% 209-112-216-109-cdsl-rb1.nwc.acsalaska.net
28 36 0.13% 27 0.11% 30472 0.64% 3 0.60% 69.64.213.146.nyc.electricfiber.net
29 36 0.13% 34 0.14% 2321 0.05% 0 0.00% cpe-66-65-32-208.nyc.res.rr.com
30 36 0.13% 18 0.07% 10654 0.22% 1 0.20% h12.233.143.24.cable.snbr.sanbrunocable.com

Top 10 of 10435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 0.23% 56 0.23% 101331 2.14% 3 0.60% wdcsun26.usdoj.gov
2 66 0.24% 47 0.19% 54774 1.15% 3 0.60% c-75-74-95-160.hsd1.fl.comcast.net
3 44 0.16% 39 0.16% 53276 1.12% 3 0.60% pool-71-109-36-5.lsanca.dsl-w.verizon.net
4 48 0.17% 35 0.14% 47410 1.00% 3 0.60% pool-151-202-78-251.ny325.east.verizon.net
5 48 0.17% 31 0.13% 33411 0.70% 2 0.40% c-68-50-65-161.hsd1.md.comcast.net
6 42 0.15% 30 0.12% 31885 0.67% 2 0.40% ip72-195-189-254.mc.at.cox.net
7 34 0.12% 33 0.13% 31499 0.66% 1 0.20% 71-85-146-103.dhcp.stls.mo.charter.com
8 32 0.11% 27 0.11% 31117 0.66% 1 0.20% cpe-76-182-198-242.tx.res.rr.com
9 36 0.13% 27 0.11% 30472 0.64% 3 0.60% 69.64.213.146.nyc.electricfiber.net
10 33 0.12% 23 0.09% 29866 0.63% 1 0.20% 74-133-88-169.dhcp.insightbb.com

Top 30 of 626 Total Referrers
# Hits Referrer
1 21452 76.45% http://profile.myspace.com/index.cfm
2 3731 13.30% - (Direct Request)
3 390 1.39% http://www.myspace.com/mandomusik
4 159 0.57% http://allaboutarmando.com/
5 154 0.55% http://allaboutarmando.com/photos.html
6 127 0.45% http://www.allaboutarmando.com/photos.html
7 116 0.41% http://www.allaboutarmando.com/
8 110 0.39% http://allaboutarmando.com/mando3b.swf
9 110 0.39% http://www.allaboutarmando.com/music.swf
10 98 0.35% http://allaboutarmando.com/music.swf
11 93 0.33% http://allaboutarmando.com/bio.html
12 92 0.33% http://www.allaboutarmando.com/mando3b.swf
13 91 0.32% http://allaboutarmando.com/photos.swf
14 76 0.27% http://allaboutarmando.com/videos.html
15 64 0.23% http://www.allaboutarmando.com/photos.swf
16 60 0.21% http://www.allaboutarmando.com/bio.html
17 52 0.19% http://www.allaboutarmando.com/videos.html
18 45 0.16% http://editprofile.myspace.com/index.cfm
19 44 0.16% http://myspace.com/mandomusik
20 34 0.12% http://allaboutarmando.com/events.html
21 33 0.12% http://www.allaboutarmando.com/events.html
22 31 0.11% http://www.allaboutarmando.com/music.html
23 29 0.10% http://allaboutarmando.com/music.html
24 27 0.10% http://www.cash-advance-tonight.com
25 27 0.10% http://www.hoodia24hours.com
26 25 0.09% http://allaboutarmando.com/bio.swf
27 18 0.06% http://www.allaboutarmando.com/bio.swf
28 14 0.05% http://www.google.com/search
29 11 0.04% http://www.allaboutarmando.com/events.swf
30 9 0.03% http://www.ploans4you.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 9 47.37% allaboutarmando.com
2 8 42.11% allaboutarmando
3 1 5.26% myprodeveloper.com
4 1 5.26% www.allaboutarmando.com

Top 15 of 543 Total User Agents
# Hits User Agent
1 5123 18.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3359 11.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2224 7.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
4 1805 6.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 1621 5.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 1506 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1169 4.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 922 3.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.5) G
9 534 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 512 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
11 463 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 440 1.57% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
13 428 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 340 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
15 289 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3

Usage by Country for July 2007

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 19172 68.32% 17102 69.88% 3238847 68.27% Network
2 6549 23.34% 5753 23.51% 991572 20.90% US Commercial
3 1622 5.78% 1452 5.93% 246326 5.19% Unresolved/Unknown
4 234 0.83% 212 0.87% 60252 1.27% US Educational
5 87 0.31% 76 0.31% 103656 2.18% US Government
6 71 0.25% 59 0.24% 51780 1.09% Canada
7 64 0.23% 58 0.24% 7504 0.16% United States
8 57 0.20% 56 0.23% 4560 0.10% Germany
9 51 0.18% 46 0.19% 6266 0.13% Non-Profit Organization
10 31 0.11% 26 0.11% 12659 0.27% United Kingdom
11 20 0.07% 20 0.08% 3428 0.07% Old style Arpanet (arpa)
12 18 0.06% 14 0.06% 2850 0.06% Netherlands
13 13 0.05% 13 0.05% 1788 0.04% Japan
14 12 0.04% 9 0.04% 6460 0.14% US Military
15 10 0.04% 10 0.04% 1203 0.03% Australia
16 8 0.03% 4 0.02% 9 0.00% Seychelles
17 6 0.02% 4 0.02% 267 0.01% Austria
18 6 0.02% 6 0.02% 427 0.01% France
19 6 0.02% 6 0.02% 810 0.02% Cayman Islands
20 6 0.02% 6 0.02% 1534 0.03% Trinidad and Tobago
21 4 0.01% 4 0.02% 314 0.01% Bahamas
22 3 0.01% 3 0.01% 620 0.01% Bermuda
23 2 0.01% 2 0.01% 609 0.01% Belgium
24 2 0.01% 2 0.01% 133 0.00% Czech Republic
25 2 0.01% 2 0.01% 133 0.00% Finland
26 2 0.01% 2 0.01% 133 0.00% Poland
27 2 0.01% 2 0.01% 147 0.00% Sweden
28 1 0.00% 0 0.00% 0 0.00% Italy
29 1 0.00% 1 0.00% 90 0.00% Mexico


Generated by Webalizer Version 2.01